S.NO | EVENTS | STUDENTS NAME | CLASS | POSITION |
---|---|---|---|---|
1 | ENGLISH POEM RECITATION (SR. BOYS) | SARVAGYE TALWAR | XII A | FIRST |
2 | SLOGAN WRITING HINDIJR. GIRLS | SHREYA | VIII B | FIRST |
3 | ESSAY WRITING HINDI SR. GIRLS | RIDDHI MISHRA | X A | SECOND |
4 | ENGLISH DECLAMATION SR. BOYS | DHRUV SINGH JOON | XII A | SECOND |
5 | HINDI RECITATION SR. BOYS | THIRD | ||
6 | SANSKRIT RECITATION JR. BOYS | SHORYA JOSHI | VII A | THIRD |
7 | DRAWING SR. GIRLS | ISHANA SHARMA | X A | THIRD |
8 | SLOGAN WRITING HINDISR. GIRLS | YOGITA KANDPAL | X A | THIRD |
9 | VOCAL MUSIC CLASSICAL | AARYA VATS | X A | THIRD |
10 | POSTER MAKING SR. GIRLS | SHRISHTI | IX A | CONSOLATION |
11 | MONOACTING SR.GIRLS | DIYA | IX A | CONSOLATION |
12 | EXTEMPORE HINDI JR. BOYS | KUSHAGR | VII B | CONSOLATION |
13 | ESSAY WRITING ENGLISH SR. BOYS | PRATYUSH KUMAR | X A | CONSOLATION |
14 | PATRIOTIC SONG BOYS | GROUP | ---- | CONSOLATION |
S.NO | EVENTS | STUDENTS NAME | CLASS | POSITION |
---|---|---|---|---|
1. | Chess Junior Girls (U-17) |
Srishti Sharma Dipsha |
IX A VI A |
FIRST |
2. | Chess Senior Boys (U-19) |
Sarvagye Talwar Athrav Rathore |
XII A XI A |
SECOND |
3. | Chess Senior Girls (U-19) |
Ananya Sharma Anshika Thakur |
XII B XII A |
THIRD |
4. | Chess Sub-Junior Girls (U-14) |
Akshita Tripathi Kavya Mehra |
VIII B VII A |
THIRD |
5. | Table Tennis Sr. Girls (U-19) |
Vani Chauhan Arya Chauhan Anvesha Mishra |
XI B XI B XII A |
SECOND |
6. | Table Tennis Sub- Junior Boys (U-14) |
Lakshay Bharadwaj Mohit Aarvik Ahuja Tanmay Bansal |
VIII C VIII C VIII B VIII B |
SECOND |
7. | Table Tennis Jr. Girls (U-17) |
Ekta Prasad Bhoomi Yakshita Siddhi |
X A X A XI A IX A |
THIRD |
8. | Skating(Girls) Under 14 (Inline-Short Race) Under 11 (Quads-Long Race) Under11 (Quads-Long Race) Under 11 (Inline-Long Race) Under 11 (Inline-Long Race) |
Humairah Fatima Aradhya Bhatt Munirah Khan Veronica Manjeet Kaur |
VII C V A VII C IV B IV B |
SECOND SECOND THIRD THIRD THIRD |
9. | Skating (Boys) Under 17 (Inline-Long Race) Under 11 (Inline) |
Priyanshu Agarwal Devank Rajput |
XII A VII A |
THIRD THIRD |
S. NO. | EVENTS | STUDENTS NAME | CLASS | POSITION |
---|---|---|---|---|
1. | HINDI POEM RECITATION (SR. BOYS) | SHREYANSHI RAI | XII | SECOND |
2. | URDU POEM RECITATION (SR. GIRLS) | NITYA JAISHWAL | X | SECOND |
3. | HINDI SLOGAN WRITING (SR. GIRLS) | YOGITA KANDPAL | IX | SECOND |
(ACADEMICS & CULTURAL)
S.NO | EVENTS | STUDENTS NAME | CLASS | POSITION |
---|---|---|---|---|
1 | HINDI POEM RECITATION (SR BOYS) |
SHREYANSH RAI | XII | FIRST |
2 | URDU POEM RECITATION (SR. GIRLS) |
NITYA JAISWAL | X | FIRST |
3 | HINDI SLOGAN WRITING (SR. GIRLS) |
YOGITA KANDPAL | IX | FIRST |
4 | HINDI DEBATE JR. BOYS |
UDBHAV YADAV KUSHAK RAJ |
X X |
THIRD |
5 | URDU POEM RECITATION (JR. GIRLS) |
MAHERA KHAN | VII | THIRD |
6 | SANSKRIT POEM RECITATION SR. BOYS |
AARYA VATS | IX | THIRD |
7 | HINDI ESSAY WRITING SR. GIRLS |
KIRTI | X | THIRD |
8 | ENGLISH DEBATE(SR. GIRLS) | VAIBHAVI ANANYA GUPTA |
XII XII |
CONSOLATION |
9 | ENGLISH ESSAY WRITING (JR. GIRLS) |
ANSHI SINGH | VIII | CONSOLATION |
10 | HINDI ESSAY WRITING (JR. GIRLS) |
REET SINGH | VIII | CONSOLATION |
11 | MONO ACTING (SR. GIRLS) |
RISHIKA TOMAR | XII | CONSOLATION |
(SPORTS)
S. NO. | EVENTS | STUDENTS NAME | CLASS | POSITION |
---|---|---|---|---|
CHESSSR. GIRLS | PRACHI JANGID BARKHA |
XII XII |
FIRST | |
2. | TABLE TENNISSR. BOYS | LAKSHYA KAUSHIK MAYANK RAJPUT DEVANSH PARASHAR |
XII XII XII |
SECOND |
3. | TABLE TENNISSR. GIRLS | HARSHITA SHARMA RIYA YADAV TWINKLE DHONGADI |
XI XII XII |
SECOND |
4. | TABLE TENNISJR. GIRLS | AARYA CHAUHANVANI CHAUHAN ANVESHA MISHRA |
X X XI |
THIRD |
S. NO. | EVENTS | STUDENTS NAME | CLASS | POSITION |
---|---|---|---|---|
1. | MONO ACTING (SR. GIRLS) | RISHIKA TOMAR | XI A | FIRST |
2. | FOLK DANCE (BOYS) | GROUP | ..... | FIRST |
3. | FOLK SONG (GIRLS) JR. BOYS |
GROUP | ..... | SECOND |
(ACADEMICS & CULTURAL)
S.NO | EVENTS | STUDENTS NAME | CLASS | POSITION |
---|---|---|---|---|
1 | FOLK DANCE (BOYS) | GROUP | ------ | FIRST |
2 | FOLK SONG (GIRLS) | GROUP | ------ | FIRST |
3 | MONO ACTING (SR. GIRLS) | RISHIKA TOMAR | XI A | FIRST |
4 | POEM RECITATION (HINDI) SR. BOYS | DHRUV SINGH JOON | X B | SECOND |
5 | POEM RECITATION (SANSKRIT) SR. GIRLS | BHOOMI SINGH MANAV | X A | SECOND |
6 | POEM RECITATION (SANSKRIT) JR. BOYS | AMAN SINGH | VI A | SECOND |
7 | POEM RECITATION (URDU) JR. GIRLS | AARADHYA THAKUR | VIII C | SECOND |
8 | DRAWING (SR. GIRLS) | SIMRAN SURYAN | X A | SECOND |
9 | SLOGAN WRITING (HINDI) JR. GIRLS | YOGITA KANDPAL | VIII B | SECOND |
10 | POSTER MAKING (JR. GIRLS) | SHRISHTI | VII C | SECOND |
11 | HINDI DEBATE (JR. BOYS) | HARSH GARG ARINDAM JHA |
VIII C VII A |
THIRD |
12 | ENGLISH DECLAMATION (SR. BOYS) | KUNWAR PRATAP SINGH | XII A | THIRD |
13 | LIGHT MUSIC (SR.GIRLS) | SAKSHI ROHILLA | X B | THIRD |
14 | LIGHT MUSIC (JR.GIRLS) | PRANJALI | VII B | THIRD |
15 | HINDI EXTEMPORE (SR. BOYS) | SHREYANSH RAI | XI A | CONSOLATION |
16 | HINDI EXTEMPORE (JR.GIRLS) | YOGITA | VIII B | CONSOLATION |
17 | ESSAY WRITING (HINDI) SR. GIRLS | KIRTI | IX B | CONSOLATION |
18 | PATRIOTIC SONG (GIRLS) | GROUP | ------ | CONSOLATION |
CBSE Central Zone Championship was held between 19th October’ 23 to 21st October’ 23 at Bal Bhawan Public School, Mayur Vihar. Total of 32 students participated in different age group level from our school.
The results are as follows :
CBSE National Chess Championship was held between 24th November to 27th Novemeber’ 2023 at Gynashree School, Noida.
Our U-11 Girls team will 4 student viz. Tanusiya Kochhar V-A, Kashvi Bhatti V-C, Kavya V-C and Dipsha Tyagi IV-A participated at National Level.
Delhi State Chess Championship was held between 4th December’23 to 8th December’ 23 at Chhatrasal Stadium. Our 23 students participated under various categories and 2 students secured the position as follows :